About Twenty Wells Elementary
Principal Zaleski

Admin Intern Rasmussen


Principal's Message
Welcome to Twenty Wells Elementary School! Our entire staff is excited and happy to welcome your child(ren) to our school! We are elated to create a new culture together as we embark on a new journey together. Our excellent teachers and staff are very excited to help all of our students to learn, and we are committed to helping each student achieve his/her potential. We anticipate a spirit of pride at TWES as
we work together in building our school community.We are proud to be Twenty Wells Tigers. We are respresentatives of Twenty Wells Elementary and will follow ROAR everywhere we go. Twenty Wells Tigers ROAR by being Respectful, On-Task, Achieving Readers: RESPECTFUL of self, others, and property; ON-TASK academically, socially, and emotionally; ACHIEVING best results every day; and READERS who can recognize words, comprehend text, and love learning.
Here are some successes that we achieved by the end of the 2024-2025 school year:
Acadience Reading:
-Our kindergarten ended the year with 97% of our students reading at or above grade level.
-Our first grade improved from 59% of students proficient to 71% of students proficient.
-Our Pathways of Progress, which shows student reading growth, were high in many classes, with five classes at or above 85%.
Acadience Math:
-All grade levels, Kindergarten through 3rd grade, improved by at least 12% of students computing at or above grade level.
-First grade students increased by 21% of students computing at or above grade level.
-Our Pathways of Progress, which shows student math growth, were high in many classes, with six classes at or above 85%.
RISE Math
-Our fourth grade math scores were 26% higher than district average and 10% above the state average.
RISE Science
-Our fourth grade science scores were 20% higher than district average and 11% higher than state average.
-Our fifth grade science scores were 3% higher than the state average.
We continue to work on areas that need improvement and are creating goals to meet those improvement needs.
- Attendance
- Daily Schedule
- Mission Statement
- Office Staff
- Preschool
- Safe Walking Route
- School Boundary Maps
- School Officers
- School Profile
- Volunteer Information
Attendance
Excusing an Absence on Skyward
To excuse a student on the app:
- When parents sign up for the Skyward app, they will select a four-digit code.
- Put in your four-digit code and continue to the app
- Select the “hamburger button” (the triple bar or trigram symbol) on the top right.
- From here you have two options, the first option (the message tab), will show you through the notification when your student was marked absent and what you need to excuse. With the attendance tab you simply submit a request.
- 1. Message Tab
- Attendance Notification
- View
- Add Absent Request
- OR
- 2. Attendance
- Add Absent Request
- Either of these two options will open a pop-up.
- Complete the following information:
- Student
- Date/Time
- Reason
- Comment (optional – but very helpful, especially if you want to “excuse 2nd hour”)
- If you have more than one student and want this attendance request submitted for another student (maybe your family will be attending a funeral and all students need to be excused) then you can “Copy” the request and select additional students.
- Submit
To submit a request from the website:
- Tooeleschools.org
- Click on the Families tab across the top
- Click on Skyward for Parents
- Log in
- On the top right click student (if you only have one student you will just see your student’s name)
- In the drop-down menu select the student’s name you need to excuse
- Select Attendance in the menu on the left hand side
- Click on the hyperlink at the top of the page “Absence Request.”
- An “Add Request” pop-up block will open
- Complete the following blocks:
- Date/Time
- Reason
- Comment (optional, but once again, very helpful)
- Save
- Once you have “Saved” you will receive an email notification that an absence request has been submitted.
- After the request has been processed, parents will receive a notification in Skyward
- “(Student’s name) Absence Request has been (approved or denied)
- The Absence Request submitted for (student) on (date) has been (approved or denied).
- If a request is denied, a reason must be provided. It will then say “Go to your Absence Requests for further information.”
Daily Schedule
~DAILY SCHEDULE~(Mon-Tue, Thurs-Fri)
8:25 Front doors open/breakfast is served (School breakfast starts at 8:25 and ends at 9:10)
8:30 Teachers arrive
8:40-8:45 Students who don’t eat breakfast arrive
8:45 First Bell: Students go to class
8:50 Tardy Bell: School begins for ALL grades K-6; National Anthem and Announcements
9:00-11:40 A.M. Preschool
Recesses by grade level throughout the day
11:25-12:05 Kindergarten, 1st and 2nd Grade Lunch and Recess
12:10-12:45 3rd and 4th Grade Lunch and Recess
12:40-1:20 5th and 6th Grade Lunch and Recess
1:00-3:40 P.M. Preschool
3:35 Dismissal Bell: School dismissed for ALL grades K-6
4:00 Teachers Leave
~Wednesday Schedule~
8:25 Front doors open/breakfast is served (School breakfast starts at 8:25 and ends at 9:10)
8:30 Teachers arrive
8:40-8:45 Students arrive
8:45 First Bell: Students go to class
8:50 Tardy Bell: School begins for ALL grades PK-6; National Anthem and Announcements
10:30-11:05 Kindergarten, 1st and 2nd Grade Lunch and Recess
11:00-11:20 3rd and 4th Grade Lunch
11:30-11:50 5th and 6th Grade Lunch
12:30 Dismissal Bell: School dismissed for ALL grades K-6
4:00 Teachers Leave
Monday
| MON | Pres- chool |
Kinder- |
1st-Grade | 2nd-Grade | 3rd-Grade | 4th-Grade | 5th-Grade | 6th-Grade |
|---|---|---|---|---|---|---|---|---|
| 8:50 AM | Anthem & | Anthem & | Anthem & | Anthem & | Anthem & | Anthem & | Anthem & | |
| 8:55 AM | Bellringer | Bellringer | Bellringer | Bellringer | Bellringer | Bellringer | Bellringer | |
| 9:00 AM | Anthem & Bellringer | Literacy Hour | Literacy Hour | Literacy Hour |
Math |
|||
| 9:05 AM | 9:00-10:00 | 9:00-10:00 | Aides | 9:00-10:00 | ||||
| 9:10 AM | Literacy | 9:05-9:45 | ||||||
| 9:15 AM | 9:10-9:50 | |||||||
| 9:20 AM | Rotations | |||||||
| 9:25 AM | 9:20-9:55 | |||||||
| 9:30 AM | Art: Montgomery | |||||||
| 9:35 AM | Comp: Drake | |||||||
| 9:40 AM | Lib: Dunlavy | |||||||
| 9:45 AM | PE: Begay | |||||||
| 9:50 AM | ||||||||
| 9:55 AM | ||||||||
| 10:00 AM | Recess | Recess |
Science 10:00-11:00 |
|||||
| 10:05 AM | 9:50-10:15 | 10:00-10:15 | Aides | |||||
| 10:10 AM | Gibson | 10:05-10:35 | Rotations | |||||
| 10:15 AM | 10:10-10:45 | |||||||
| 10:20 AM | Recess | Recess | Literacy Hour | Art: Prep | ||||
| 10:25 AM | 10:20-10:35 | 10:20-10:35 | 10:20-11:20 | Comp: Murphy | ||||
| 10:30 AM | Lib: Criner | |||||||
| 10:35 AM | PE: Berry | |||||||
| 10:40 AM | Aides | Recess | ||||||
| 10:45 AM | 10:40-11:25 | 10:40-10:55 | ||||||
| 10:50 AM | Recess | |||||||
| 10:55 AM | 10:50-11:00 | |||||||
| 11:00 AM | Rotations | |||||||
| 11:05 AM | 11:00-11:35 | |||||||
| 11:10 AM | Art: Allen | |||||||
| 11:15 AM | Lunch | Comp: Kendall | ||||||
| 11:20 AM | Recess | 11:15-11:35 | Lib: Gardner | |||||
| 11:25 AM | 11:20-11:40 | PE: Zarate | ||||||
| 11:30 AM | Wyatt | Lunch | ||||||
| 11:35 AM | 11:30-11:50 | |||||||
| 11:40 AM | 11:40 End of AM |
Literacy Hour |
||||||
| 11:45 AM | Lunch | |||||||
| 11:50 AM | Recess | 11:45-12:05 | ||||||
| 11:55 AM | 11:35-12:05 | Recess | ||||||
| 12:00 PM | 11:50-12:05 | |||||||
| 12:05 PM | Recess | |||||||
| 12:10 PM | 12:05-12:20 | |||||||
| 12:15 PM | Lunch | Lunch | ||||||
| 12:20 PM | 12:15-12:35 | 12:15-12:35 | ||||||
| 12:25 PM | ||||||||
| 12:30 PM | ||||||||
| 12:35 PM | Recess | Recess | ||||||
| 12:40 PM | Rotations | 12:35-12:50 | 12:35-12:50 | 11:40-12:40 | ||||
| 12:45 PM | 12:40-1:15 | Lunch | Lunch | |||||
| 12:50 PM | Art: Critchlow | 12:45-1:05 | 12:45-1:05 | |||||
| 12:55 PM | Comp: Walker | |||||||
| 1:00 PM | 1:00 PM Class Begins | Lib: Karabatsos | Literacy Hour |
Literacy Hour |
||||
| 1:05 PM | Anthem & Bellringer | PE: Gilbert | 11:00-12:00 | 1:00-2:00 | Recess | Recess | ||
| 1:10 PM | Literacy | 1:05-1:25 | 1:05-1:25 | |||||
| 1:15 PM | 9:10-9:50 | |||||||
| 1:20 PM | ||||||||
| 1:25 PM |
Social Studies 1:20-1:55 |
|||||||
| 1:30 PM | Rotations | |||||||
| 1:35 PM | 1:30-2:05 | Aides | ||||||
| 1:40 PM | Art: Smith | 1:35-2:05 | ||||||
| 1:45 PM | Comp: Hansen | |||||||
| 1:50 PM | Lib: Prep | |||||||
| 1:55 PM | PE: Miller | |||||||
| 2:00 PM | Recess |
ELA Small Group 2:00-2:45 |
||||||
| 2:05 PM | 2:00-2:15 | Recess | ||||||
| 2:10 PM | 2:05-2:20 | |||||||
| 2:15 PM | ||||||||
| 2:20 PM | Recess | Rotations | ||||||
| 2:25 PM | 2:20-2:35 | 2:20-2:55 | ||||||
| 2:30 PM | Recess | Art: Chamberlain | ||||||
| 2:35 PM | 2:30-2:45 | Comp: Ortiz | ||||||
| 2:40 PM | Recess | Lib: LaBadie | ||||||
| 2:45 PM | 2:40-2:55 | PE: Prep |
Writing 2:50-3:20 |
|||||
| 2:50 PM | Review/Clean | |||||||
| 2:55 PM | 2:50-3:00 | |||||||
| 3:00 PM | ||||||||
| 3:05 PM | Rotations | |||||||
| 3:10 PM | 3:05-3:30 | |||||||
| 3:15 PM | Art: Liddiard | |||||||
| 3:20 PM | Recess | Comp: Hullinger | ||||||
| 3:25 PM | 3:20-3:40 | Lib: Dahle | Review/ Clean |
Review/ Clean |
Review/ Clean |
Review/ Clean |
Review/ Clean |
Review/ Clean |
| 3:30 PM | Wyatt | PE: Bird | 3:20-3:35 | 3:20-3:35 | 3:20-3:35 | 3:20-3:35 | 3:20-3:35 | 3:20-3:35 |
| 3:35 PM |
Tuesday
| TUE | Preschool | Kindergarten | 1st-Grade | 2nd-Grade | 3rd-Grade | 4th-Grade | 5th-Grade | 6th-Grade |
|---|---|---|---|---|---|---|---|---|
| 8:50 AM | Anthem & | Anthem & | Anthem & | Anthem & | Anthem & | Anthem & | Anthem & | |
| 8:55 AM | Bellringer | Bellringer | Bellringer | Bellringer | Bellringer | Bellringer | Bellringer | |
| 9:00 AM | Anthem & Bellringer | Literacy Hour | Literacy Hour | Literacy Hour |
Math |
|||
| 9:05 AM | 9:00-10:00 | 9:00-10:00 | Aides | 9:00-10:00 | ||||
| 9:10 AM | Literacy | 9:05-9:45 | ||||||
| 9:15 AM | 9:10-9:50 | |||||||
| 9:20 AM | Rotations | |||||||
| 9:25 AM | 9:20-9:55 | |||||||
| 9:30 AM | Art: Begay | |||||||
| 9:35 AM | Comp: Montgomery | |||||||
| 9:40 AM | Lib: Drake | |||||||
| 9:45 AM | PE: Dunlavy | |||||||
| 9:50 AM | ||||||||
| 9:55 AM | ||||||||
| 10:00 AM | Recess | Recess |
Science 10:00-11:00 |
|||||
| 10:05 AM | 9:50-10:15 | 10:00-10:15 | Aides | |||||
| 10:10 AM | Gibson | 10:05-10:35 | Rotations | |||||
| 10:15 AM | 10:10-10:45 | |||||||
| 10:20 AM | Recess | Recess | Literacy Hour | Art: Berry | ||||
| 10:25 AM | 10:20-10:35 | 10:20-10:35 | 10:20-11:20 | Comp: Prep | ||||
| 10:30 AM | Lib: Murphy | |||||||
| 10:35 AM | PE: Criner | |||||||
| 10:40 AM | Aides | Recess | ||||||
| 10:45 AM | 10:40-11:25 | 10:40-10:55 | ||||||
| 10:50 AM | Recess | |||||||
| 10:55 AM | 10:50-11:00 | |||||||
| 11:00 AM | Rotations | |||||||
| 11:05 AM | 11:00-11:35 | |||||||
| 11:10 AM | Art: Zarate |
|||||||
| 11:15 AM | Lunch | Comp: Allen |
||||||
| 11:20 AM | Recess | 11:15-11:35 | Lib: Kendall |
|||||
| 11:25 AM | 11:20-11:40 | PE: Gardner |
||||||
| 11:30 AM | Wyatt | Lunch | ||||||
| 11:35 AM | 11:30-11:50 | |||||||
| 11:40 AM | 11:40 End of AM |
Literacy |
||||||
| 11:45 AM | Lunch | |||||||
| 11:50 AM | Recess | 11:45-12:05 | ||||||
| 11:55 AM | 11:35-12:05 | Recess | ||||||
| 12:00 PM | 11:50-12:05 | |||||||
| 12:05 PM | Recess | |||||||
| 12:10 PM | 12:05-12:20 | |||||||
| 12:15 PM | Lunch | Lunch | ||||||
| 12:20 PM | 12:15-12:35 | 12:15-12:35 | ||||||
| 12:25 PM | ||||||||
| 12:30 PM | ||||||||
| 12:35 PM | Recess | Recess | ||||||
| 12:40 PM | Rotations | 12:35-12:50 | 12:35-12:50 | |||||
| 12:45 PM | 12:40-1:15 | Lunch | Lunch | |||||
| 12:50 PM | Art: Gilbert | 12:45-1:05 | 12:45-1:05 | |||||
| 12:55 PM | Comp: Critchlow | |||||||
| 1:00 PM | 1:00 PM Class Begins | Lib: Walker | Literacy Hour |
Literacy Hour |
||||
| 1:05 PM | Anthem & Bellringer | PE: Karabatsos | 11:00-12:00 | 1:00-2:00 | Recess | Recess | ||
| 1:10 PM | Literacy | 1:05-1:25 | 1:05-1:25 | |||||
| 1:15 PM | 9:10-9:50 | |||||||
| 1:20 PM | ||||||||
| 1:25 PM |
Social Studies 1:20-1:55 |
|||||||
| 1:30 PM | Rotations | |||||||
| 1:35 PM | 1:30-2:05 | Aides | ||||||
| 1:40 PM | Art: Miller | 1:35-2:05 | ||||||
| 1:45 PM | Comp: Smith | |||||||
| 1:50 PM | Lib: Hansen | |||||||
| 1:55 PM | PE: Prep | |||||||
| 2:00 PM | Recess |
ELA Small Group 2:00-2:45 |
||||||
| 2:05 PM | 2:00-2:15 | Recess | ||||||
| 2:10 PM | 2:05-2:20 | |||||||
| 2:15 PM | ||||||||
| 2:20 PM | Recess | Rotations | ||||||
| 2:25 PM | 2:20-2:35 | 2:20-2:55 | ||||||
| 2:30 PM | Recess | Art: Prep | ||||||
| 2:35 PM | 2:30-2:45 | Comp: Chamberlain | ||||||
| 2:40 PM | Recess | Lib: Ortiz | ||||||
| 2:45 PM | 2:40-2:55 | PE: LaBadie |
Writing 2:50-3:20 |
|||||
| 2:50 PM | Review/Clean | |||||||
| 2:55 PM | 2:50-3:00 | |||||||
| 3:00 PM | ||||||||
| 3:05 PM | Rotations | |||||||
| 3:10 PM | 3:05-3:30 | |||||||
| 3:15 PM | Art: Bird | |||||||
| 3:20 PM | Recess | Comp: Liddiard | ||||||
| 3:25 PM | 3:20-3:40 | Lib: Hullinger | Review/ Clean |
Review/ Clean |
Review/ Clean |
Review/ Clean |
Review/ Clean |
Review/ Clean |
| 3:30 PM | Wyatt | PE: Dahle | 3:20-3:35 | 3:20-3:35 | 3:20-3:35 | 3:20-3:35 | 3:20-3:35 | 3:20-3:35 |
Wednesday
| WED | Preschool | AM Kinder | Kindergarten | 1st-Grade | 2nd-Grade | 3rd-Grade | 4th-Grade | 5th-Grade | 6th-Grade |
|---|---|---|---|---|---|---|---|---|---|
| 8:50 AM | Anthem & | Anthem & | Anthem & | Anthem & | Anthem & | Anthem & | Anthem & | Anthem & | |
| 8:55 AM | Bellringer | Bellringer | Bellringer | Bellringer | Bellringer | Bellringer | Bellringer | Bellringer | |
| 9:00 AM | Literacy Hour | Literacy Hour | Literacy Hour | Literacy Hour | Literacy Hour | Literacy Hour | Literacy Hour |
Math (9-10) |
|
| 9:05 AM | 9:00-10:00 | 9:00-10:00 | 9:00-10:00 | 9:00-10:00 | 9:00-10:00 | 9:00-10:00 | 9:00-10:00 | ||
| 9:10 AM | |||||||||
| 9:15 AM | |||||||||
| 9:20 AM | |||||||||
| 9:25 AM | |||||||||
| 9:30 AM | |||||||||
| 9:35 AM | |||||||||
| 9:40 AM | |||||||||
| 9:45 AM | |||||||||
| 9:50 AM | |||||||||
| 9:55 AM | |||||||||
| 10:00 AM |
Literacy Hour (10:00-11:00) |
||||||||
| 10:05 AM | |||||||||
| 10:10 AM | |||||||||
| 10:15 AM | 10:15-10:35 | ||||||||
| 10:20 AM | End of AM | Lunch | |||||||
| 10:25 AM | |||||||||
| 10:30 AM | Lunch | ||||||||
| 10:35 AM | 10:30-10:50 | ||||||||
| 10:40 AM | |||||||||
| 10:45 AM | Recess | Lunch | |||||||
| 10:50 AM | 10:40-10:55 | 10:45-11:05 | Recess | ||||||
| 10:55 AM | 10:50-11:05 | ||||||||
| 11:00 AM | |||||||||
| 11:05 AM | Recess |
Social Studies/Science Projects(11-11:45) |
|||||||
| 11:10 AM | 11:05-11:20 | ||||||||
| 11:15 AM | Lunch | Lunch | |||||||
| 11:20 AM | 11:15-11:35 | 11:15-11:35 | |||||||
| 11:25 AM | |||||||||
| 11:30 AM | |||||||||
| 11:35 AM | |||||||||
| 11:40 AM | |||||||||
| 11:45 AM | Lunch | Lunch | |||||||
| 11:50 AM | 11:45-12:05 | 11:45-12:05 | |||||||
| 11:55 AM | |||||||||
| 12:00 PM | |||||||||
| 12:05 PM | |||||||||
| 12:10 PM | |||||||||
| 12:15 PM | |||||||||
| 12:20 PM | |||||||||
| 12:25 PM | Review/ Clean |
Review/ Clean |
Review/ Clean |
Review/ Clean |
Review/ Clean |
Review/ Clean |
Review/ Clean |
Review /Clean |
|
| 12:30 PM | 12:20-12:30 | 12:20-12:30 | 12:20-12:30 | 12:20-12:30 | 12:20-12:30 | 12:20-12:30 | 12:20-12:30 | 12:20-12:30 |
Thursday
| THU | Preschool | Kindergarten | 1st-Grade | 2nd-Grade | 3rd-Grade | 4th-Grade | 5th-Grade | 6th-Grade |
|---|---|---|---|---|---|---|---|---|
| 8:50 AM | Anthem & | Anthem & | Anthem & | Anthem & | Anthem & | Anthem & | Anthem & | |
| 8:55 AM | Bellringer | Bellringer | Bellringer | Bellringer | Bellringer | Bellringer | Bellringer | |
| 9:00 AM | Anthem & Bellringer | Literacy Hour | Literacy Hour | Literacy Hour |
Math |
|||
| 9:05 AM | 9:00-10:00 | 9:00-10:00 | Aides | 9:00-10:00 | ||||
| 9:10 AM | Literacy | 9:05-9:45 | ||||||
| 9:15 AM | 9:10-9:50 | |||||||
| 9:20 AM | Rotations | |||||||
| 9:25 AM | 9:20-9:55 | |||||||
| 9:30 AM | Art: Dunlavy | |||||||
| 9:35 AM | Comp: Begay | |||||||
| 9:40 AM | Lib: Montgomery | |||||||
| 9:45 AM | PE: Drake | |||||||
| 9:50 AM | ||||||||
| 9:55 AM | ||||||||
| 10:00 AM | Recess | Recess |
Science 10:00-11:00 |
|||||
| 10:05 AM | 9:50-10:15 | 10:00-10:15 | Aides | |||||
| 10:10 AM | Gibson | 10:05-10:35 | Rotations | |||||
| 10:15 AM | 10:10-10:45 | |||||||
| 10:20 AM | Recess | Recess | Literacy Hour | Art: Criner | ||||
| 10:25 AM | 10:20-10:35 | 10:20-10:35 | 10:20-11:20 | Comp: Berry | ||||
| 10:30 AM | Lib: Prep | |||||||
| 10:35 AM | PE: Murphy | |||||||
| 10:40 AM | Aides | Recess | ||||||
| 10:45 AM | 10:40-11:25 | 10:40-10:55 | ||||||
| 10:50 AM | Recess | |||||||
| 10:55 AM | 10:50-11:00 | |||||||
| 11:00 AM | Rotations | |||||||
| 11:05 AM | 11:00-11:35 | |||||||
| 11:10 AM | Art: Gardner | |||||||
| 11:15 AM | Lunch | Comp: Zarate | ||||||
| 11:20 AM | Recess | 11:15-11:35 | Lib: Allen | |||||
| 11:25 AM | 11:20-11:40 | PE: Kendall | ||||||
| 11:30 AM | Wyatt | Lunch | ||||||
| 11:35 AM | 11:30-11:50 | |||||||
| 11:40 AM | 11:40 End of AM |
Literacy Hour 11:40-12:40 |
||||||
| 11:45 AM | Lunch | |||||||
| 11:50 AM | Recess | 11:45-12:05 | ||||||
| 11:55 AM | 11:35-12:05 | Recess | ||||||
| 12:00 PM | 11:50-12:05 | |||||||
| 12:05 PM | Recess | |||||||
| 12:10 PM | 12:05-12:20 | |||||||
| 12:15 PM | Lunch | Lunch | ||||||
| 12:20 PM | 12:15-12:35 | 12:15-12:35 | ||||||
| 12:25 PM | ||||||||
| 12:30 PM | ||||||||
| 12:35 PM | Recess | Recess | ||||||
| 12:40 PM | Rotations | 12:35-12:50 | 12:35-12:50 | |||||
| 12:45 PM | 12:40-1:15 | Lunch | Lunch | |||||
| 12:50 PM | Art: Karabatsos | 12:45-1:05 | 12:45-1:05 | |||||
| 12:55 PM | Comp: Gilbert | |||||||
| 1:00 PM |
1:00 PM Class Begins |
Lib: Critchlow | Literacy Hour | Literacy Hour | ||||
| 1:05 PM |
Anthem & Bellringer |
PE: Walker | 11:00-12:00 | 1:00-2:00 | Recess | Recess | ||
| 1:10 PM | Literacy | 1:05-1:25 | 1:05-1:25 | |||||
| 1:15 PM | 9:10-9:50 | |||||||
| 1:20 PM | ||||||||
| 1:25 PM |
Social Studies 1:20-1:55 |
|||||||
| 1:30 PM | Rotations | |||||||
| 1:35 PM | 1:30-2:05 | Aides | ||||||
| 1:40 PM | Art: Prep | 1:35-2:05 | ||||||
| 1:45 PM | Comp: Miller | |||||||
| 1:50 PM | Lib: Smith | |||||||
| 1:55 PM | PE: Hansen | |||||||
| 2:00 PM | Recess |
ELA Small Group 2:00-2:45 |
||||||
| 2:05 PM | 2:00-2:15 | Recess | ||||||
| 2:10 PM | 2:05-2:20 | |||||||
| 2:15 PM | ||||||||
| 2:20 PM | Recess | Rotations | ||||||
| 2:25 PM | 2:20-2:35 | 2:20-2:55 | ||||||
| 2:30 PM | Recess | Art: LaBadie | ||||||
| 2:35 PM | 2:30-2:45 | Comp: Prep | ||||||
| 2:40 PM | Recess | Lib: Chamberlain | ||||||
| 2:45 PM | 2:40-2:55 | PE: Ortiz |
Writing 2:50-3:20 |
|||||
| 2:50 PM | Review/ Clean |
|||||||
| 2:55 PM | 2:50-3:00 | |||||||
| 3:00 PM | ||||||||
| 3:05 PM | Rotations | |||||||
| 3:10 PM | 3:05-3:30 | |||||||
| 3:15 PM | Art: Dahle | |||||||
| 3:20 PM | Recess | Comp: Bird | ||||||
| 3:25 PM | 3:20-3:40 | Lib: Liddiard | Review/ Clean |
Review/ Clean |
Review/ Clean |
Review/ Clean |
Review/ Clean |
Review/ Clean |
| 3:30 PM | Wyatt | PE: Hullinger | 3:20-3:35 | 3:20-3:35 | 3:20-3:35 | 3:20-3:35 | 3:20-3:35 | 3:20-3:35 |
| 3:35 PM |
Friday
| FRI | Preschool | Kindergarten | 1st-Grade | 2nd-Grade | 3rd-Grade | 4th-Grade | 5th-Grade | 6th-Grade |
|---|---|---|---|---|---|---|---|---|
| 8:50 AM | Anthem & | Anthem & | Anthem & | Anthem & | Anthem & | Anthem & | Anthem & | |
| 8:55 AM | Bellringer | Bellringer | Bellringer | Bellringer | Bellringer | Bellringer | Bellringer | |
| 9:00 AM | Anthem & Bellringer | Literacy Hour | Literacy Hour | Literacy Hour |
Math |
|||
| 9:05 AM | 9:00-10:00 | 9:00-10:00 | Aides | 9:00-10:00 | ||||
| 9:10 AM | Literacy | 9:05-9:45 | ||||||
| 9:15 AM | 9:10-9:50 | |||||||
| 9:20 AM | Rotations | |||||||
| 9:25 AM | 9:20-9:55 | |||||||
| 9:30 AM | Art: Drake | |||||||
| 9:35 AM | Comp: Dunlavy | |||||||
| 9:40 AM | Lib: Begay | |||||||
| 9:45 AM | PE: Montgomery | |||||||
| 9:50 AM | ||||||||
| 9:55 AM | ||||||||
| 10:00 AM | Recess | Recess |
Science 10:00-11:00 |
|||||
| 10:05 AM | 9:50-10:15 | 10:00-10:15 | Aides | |||||
| 10:10 AM | Gibson | 10:05-10:35 | Rotations | |||||
| 10:15 AM | 10:10-10:45 | |||||||
| 10:20 AM | Recess | Recess | Literacy Hour | Art: Murphy | ||||
| 10:25 AM | 10:20-10:35 | 10:20-10:35 | 10:20-11:20 | Comp: Criner | ||||
| 10:30 AM | Lib: Berry | |||||||
| 10:35 AM | PE: Prep (APE) | |||||||
| 10:40 AM | Aides | Recess | ||||||
| 10:45 AM | 10:40-11:25 | 10:40-10:55 | ||||||
| 10:50 AM | Recess | |||||||
| 10:55 AM | 10:50-11:00 | |||||||
| 11:00 AM | Rotations | |||||||
| 11:05 AM | 11:00-11:35 | |||||||
| 11:10 AM | Art: Kendall | |||||||
| 11:15 AM | Lunch | Comp: Gardner | ||||||
| 11:20 AM | Recess | 11:15-11:35 | Lib: Zarate | |||||
| 11:25 AM | 11:20-11:40 | PE: Allen | ||||||
| 11:30 AM | Wyatt | Lunch | ||||||
| 11:35 AM | 11:30-11:50 | |||||||
| 11:40 AM | 11:40 End of AM |
Literacy Hour 11:40-12:40 |
||||||
| 11:45 AM | Lunch | |||||||
| 11:50 AM | Recess | 11:45-12:05 | ||||||
| 11:55 AM | 11:35-12:05 | Recess | ||||||
| 12:00 PM | 11:50-12:05 | |||||||
| 12:05 PM | Recess | |||||||
| 12:10 PM | 12:05-12:20 | |||||||
| 12:15 PM | Lunch | Lunch | ||||||
| 12:20 PM | 12:15-12:35 | 12:15-12:35 | ||||||
| 12:25 PM | ||||||||
| 12:30 PM | ||||||||
| 12:35 PM | Recess | Recess | ||||||
| 12:40 PM | Rotations | 12:35-12:50 | 12:35-12:50 | |||||
| 12:45 PM | 12:40-1:15 | Lunch | Lunch | |||||
| 12:50 PM | Art: Walker | 12:45-1:05 | 12:45-1:05 | |||||
| 12:55 PM | Comp: Karabatsos | |||||||
| 1:00 PM |
1:00 PM Class Begins |
Lib: Gilbert | Literacy Hour | Literacy Hour | ||||
| 1:05 PM |
Anthem & Bellringer |
PE: Critchlow | 11:00-12:00 | 1:00-2:00 | Recess | Recess | ||
| 1:10 PM | Literacy | 1:05-1:25 | 1:05-1:25 | |||||
| 1:15 PM | 9:10-9:50 | |||||||
| 1:20 PM | ||||||||
| 1:25 PM |
Social Studies 1:20-1:55 |
|||||||
| 1:30 PM | Rotations | |||||||
| 1:35 PM | 1:30-2:05 | Aides | ||||||
| 1:40 PM | Art: Hansen | 1:35-2:05 | ||||||
| 1:45 PM | Comp: Prep | |||||||
| 1:50 PM | Lib: Miller | |||||||
| 1:55 PM | PE: Smith | |||||||
| 2:00 PM | Recess |
ELA Small Group 2:00-2:45 |
||||||
| 2:05 PM | 2:00-2:15 | Recess | ||||||
| 2:10 PM | 2:05-2:20 | |||||||
| 2:15 PM | ||||||||
| 2:20 PM | Recess | Rotations | ||||||
| 2:25 PM | 2:20-2:35 | 2:20-2:55 | ||||||
| 2:30 PM | Recess | Art: Ortiz | ||||||
| 2:35 PM | 2:30-2:45 | Comp: LaBadie | ||||||
| 2:40 PM | Recess | Lib: Prep | ||||||
| 2:45 PM | 2:40-2:55 | PE: Chamberlain |
Writing 2:50-3:20 |
|||||
| 2:50 PM | Review/Clean | |||||||
| 2:55 PM | 2:50-3:00 | |||||||
| 3:00 PM | ||||||||
| 3:05 PM | Rotations | |||||||
| 3:10 PM | 3:05-3:30 | |||||||
| 3:15 PM | Art: Hullinger | |||||||
| 3:20 PM | Recess | Comp: Dahle | ||||||
| 3:25 PM | 3:20-3:40 | Lib: Bird | Review/ Clean |
Review/ Clean |
Review/ Clean |
Review/ Clean |
Review/ Clean |
Review/ Clean |
| 3:30 PM | Wyatt | PE: Liddiard | 3:20-3:35 | 3:20-3:35 | 3:20-3:35 | 3:20-3:35 | 3:20-3:35 | 3:20-3:35 |
| 3:35 PM |
Mission Statement
We are representatives of Twenty Wells Elementary and will follow ROAR everywhere we go:
Twenty Wells Tigers ROAR!
Twenty Wells Tigers Are Respectful On-Task Achieving Readers:
RESPECTFUL of Self, Others, and Property
ON TASK Academically, Socially, and Emotionally
ACHIEVING By Being Our Best Selves Every Day
READERS Who Can Recognize Words, Comprehend Text, and Love Learning
Office Staff
Preschool
Safe Walking Route
Walking and Transportation Plan
To access our digital school walking plan, please visit:
Crossing Streets
We would like to encourage you to make your children aware of the inherent dangers involved when crossing streets. Please remind them to look both ways before crossing any street and to cross at intersections. Also, please be aware of the speeding restrictions and stop signs.
Bus Zones
There is a designated bus loading zone on the South/West side of our school. The buses unload students between 8:25-8:45 a.m. each day, and load them at3:35 p.m. on M/T/Th/F. All bus students load at 12:30 p.m. on Wednesday. Please do not use the bus loading zone at any time and drive with extreme caution when passing the bus zone exit.
Parent Drop-off and Pick-up
The parent drop-off and pick-up area is at the front (north) of the school as shown below (please pull as far forward as possible at all times):
*Drop Off and Pickup Procedures:
